Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1099 | 0 SSV | 400 | 99.92% | Active | |
1098 | 0 SSV | 480 | 99.92% | Active | |
525 | 0 SSV | 480 | 99.93% | Active | |
524 | 0 SSV | 500 | 99.98% | Active | |
523 | 0 SSV | 460 | 99.98% | Active | |
298 | 0 SSV | 480 | 99.93% | Active | |
297 | 0 SSV | 480 | 99.93% | Active | |
266 | 0 SSV | 480 | 99.98% | Active | |
265 | 0 SSV | 480 | 99.91% | Active | |
249 | 0 SSV | 500 | 99.98% | Active |
Rows per page