Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1099 | 0 SSV | 8 | 100% | Active | 13,287 ETH | |
1098 | 0 SSV | 8 | 100% | Active | 11,590 ETH | |
525 | 0 SSV | 8 | 100% | Active | 9,669 ETH | |
524 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
523 | 0 SSV | 7 | 100% | Active | 6,211 ETH | |
298 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
297 | 0 SSV | 8 | 100% | Active | 8,004 ETH | |
266 | 0 SSV | 7 | 100% | Active | 6,242 ETH | |
265 | 0 SSV | 6 | 100% | Active | 4,416 ETH | |
249 | 0 SSV | 10 | 100% | Active | 12,900 ETH |
Rows per page