Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2195 | 0 SSV | 0 | N/A | No Validators | - | |
2194 | 0 SSV | 0 | N/A | No Validators | - | |
2193 | 0 SSV | 0 | N/A | No Validators | - | |
2192 | 0 SSV | 0 | N/A | No Validators | - | |
2191 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2190 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2189 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2188 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2108 | 0 SSV | 2800 | 100% | Active | 471,894 ETH | |
2107 | 0 SSV | 2800 | 100% | Active | 471,894 ETH |
Rows per page