Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1103 | 0 SSV | 400 | 99.95% | Active | |
1102 | 0 SSV | 480 | 99.98% | Active | |
522 | 0 SSV | 480 | 100% | Active | |
521 | 0 SSV | 500 | 99.98% | Active | |
520 | 0 SSV | 460 | 99.99% | Active | |
300 | 0 SSV | 480 | 100% | Active | |
299 | 0 SSV | 480 | 100% | Active | |
261 | 0 SSV | 480 | 100% | Active | |
260 | 0 SSV | 480 | 100% | Active | |
250 | 0 SSV | 500 | 99.98% | Active |
Rows per page