Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1103 | 0 SSV | 400 | 100% | Active | 12,800 ETH | |
1102 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
522 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
521 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
520 | 0 SSV | 460 | 100% | Active | 14,720 ETH | |
300 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
299 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
261 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
260 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
250 | 0 SSV | 500 | 100% | Active | 12,352 ETH |
Rows per page