Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1103 | 0 SSV | 8 | 100% | Active | 13,287 ETH | |
1102 | 0 SSV | 8 | 100% | Active | 11,590 ETH | |
522 | 0 SSV | 8 | 100% | Active | 9,669 ETH | |
521 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
520 | 0 SSV | 7 | 100% | Active | 6,211 ETH | |
300 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
299 | 0 SSV | 8 | 100% | Active | 8,004 ETH | |
261 | 0 SSV | 7 | 100% | Active | 6,242 ETH | |
260 | 0 SSV | 6 | 100% | Active | 4,416 ETH | |
250 | 0 SSV | 10 | 100% | Active | 12,900 ETH |
Rows per page