Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1982 | 1.49999 SSV | 1 | N/A | Inactive | |
1164 | 0 SSV | 3 | 100% | Active | |
1035 | 0 SSV | 86 | 100% | Active | |
388 | 0 SSV | 0 | N/A | Inactive | |
387 | 0 SSV | 0 | N/A | Inactive | |
386 | 0 SSV | 32 | 100% | Active | |
385 | 0 SSV | 63 | 100% | Active | |
372 | 0 SSV | 0 | N/A | Inactive | |
371 | 0 SSV | 4 | 100% | Active | |
370 | 0 SSV | 0 | N/A | Inactive |
Rows per page