Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1872 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
1871 | 0 SSV | 1000 | 99.99% | Active | 32,000 ETH | |
1870 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
1869 | 0 SSV | 1000 | 99.7% | Active | 32,000 ETH | |
1578 | 0 SSV | 1000 | 99.6% | Active | 92,112 ETH | |
1577 | 0 SSV | 1000 | 99.95% | Active | 92,112 ETH | |
1576 | 0 SSV | 1000 | 99.99% | Active | 92,112 ETH | |
1575 | 0 SSV | 1000 | 100% | Active | 92,112 ETH | |
1276 | 0 SSV | 1000 | 99.99% | Active | 32,000 ETH | |
1275 | 0 SSV | 1000 | 99.97% | Active | 32,000 ETH |
Rows per page