Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1105 | 0 SSV | 400 | 99.99% | Active | |
1104 | 0 SSV | 480 | 100% | Active | |
529 | 0 SSV | 480 | 100% | Active | |
528 | 0 SSV | 500 | 100% | Active | |
527 | 0 SSV | 460 | 100% | Active | |
306 | 0 SSV | 480 | 100% | Active | |
305 | 0 SSV | 480 | 99.88% | Active | |
275 | 0 SSV | 480 | 100% | Active | |
274 | 0 SSV | 480 | 99.93% | Active | |
251 | 0 SSV | 500 | 100% | Active |
Rows per page