Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1105 | 0 SSV | 8 | 100% | Active | 13,287 ETH | |
1104 | 0 SSV | 8 | 100% | Active | 11,590 ETH | |
529 | 0 SSV | 8 | 100% | Active | 9,669 ETH | |
528 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
527 | 0 SSV | 7 | 100% | Active | 6,211 ETH | |
306 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
305 | 0 SSV | 8 | 100% | Active | 8,004 ETH | |
275 | 0 SSV | 7 | 99.94% | Active | 6,242 ETH | |
274 | 0 SSV | 6 | 99.93% | Active | 4,416 ETH | |
251 | 0 SSV | 10 | 100% | Active | 12,900 ETH |
Rows per page