Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1980 | 1.49999 SSV | 1 | N/A | Inactive | |
1162 | 0 SSV | 3 | 100% | Active | |
1033 | 0 SSV | 132 | 100% | Active | |
380 | 0 SSV | 0 | N/A | No validators | |
379 | 0 SSV | 0 | N/A | No validators | |
378 | 0 SSV | 32 | 100% | Active | |
377 | 0 SSV | 63 | 100% | Active | |
364 | 0 SSV | 0 | N/A | No validators | |
363 | 0 SSV | 4 | 100% | Active | |
362 | 0 SSV | 0 | N/A | No validators |
Rows per page