Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
2084 | 0 SSV | 436 | N/A | Pending Validators | |
2083 | 0 SSV | 436 | N/A | Pending Validators | |
2082 | 0 SSV | 436 | N/A | Pending Validators | |
2081 | 0 SSV | 436 | N/A | Pending Validators | |
2033 | 0 SSV | 1000 | 100% | Active | |
2032 | 0 SSV | 1000 | 100% | Active | |
2031 | 0 SSV | 1000 | 99.31% | Active | |
2030 | 0 SSV | 1000 | 99.48% | Active | |
1947 | 0 SSV | 1000 | 100% | Active | |
1946 | 0 SSV | 1000 | 100% | Active |
Rows per page