Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2118 | 0 SSV | 179 | 100% | Active | 4,288 ETH | |
2117 | 0 SSV | 179 | 100% | Active | 4,288 ETH | |
2116 | 0 SSV | 179 | 99.97% | Active | 4,288 ETH | |
2115 | 0 SSV | 179 | 99.82% | Active | 4,288 ETH | |
2084 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
2083 | 0 SSV | 1000 | 99.81% | Active | 32,000 ETH | |
2082 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
2081 | 0 SSV | 1000 | 99.98% | Active | 32,000 ETH | |
2033 | 0 SSV | 1000 | 99.97% | Active | 32,000 ETH | |
2032 | 0 SSV | 1000 | 100% | Active | 32,000 ETH |
Rows per page