Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
2033 | 0 SSV | 30 | N/A | Inactive | |
2032 | 0 SSV | 30 | N/A | Inactive | |
2031 | 0 SSV | 30 | N/A | Inactive | |
2030 | 0 SSV | 30 | N/A | Inactive | |
1947 | 0 SSV | 1000 | 100% | Active | |
1946 | 0 SSV | 1000 | 99.99% | Active | |
1945 | 0 SSV | 1000 | 100% | Active | |
1944 | 0 SSV | 1000 | 99.57% | Active | |
1636 | 0 SSV | 1000 | 100% | Active | |
1635 | 0 SSV | 1000 | 100% | Active |
Rows per page