Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1101 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
1100 | 0 SSV | 400 | 100% | Active | 12,800 ETH | |
578 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
577 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
576 | 0 SSV | 460 | 100% | Active | 14,720 ETH | |
296 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
295 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
277 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
276 | 0 SSV | 480 | 100% | Active | 15,360 ETH | |
253 | 0 SSV | 500 | 99.98% | Active | 12,352 ETH |
Rows per page