Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1981 | 1.49999 SSV | 1 | N/A | Inactive | |
1163 | 0 SSV | 3 | 99.7% | Active | |
1034 | 0 SSV | 85 | 100% | Active | |
384 | 0 SSV | 0 | N/A | No validators | |
383 | 0 SSV | 0 | N/A | No validators | |
382 | 0 SSV | 40 | 100% | Active | |
381 | 0 SSV | 63 | 100% | Active | |
368 | 0 SSV | 0 | N/A | No validators | |
367 | 0 SSV | 4 | 100% | Active | |
366 | 0 SSV | 0 | N/A | No validators |
Rows per page