Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1235 | 0 SSV | 1000 | 100% | Active | |
1234 | 0 SSV | 1000 | 99.8% | Active | |
1233 | 0 SSV | 1000 | 100% | Active | |
1232 | 0 SSV | 1000 | 99.95% | Active | |
1218 | 0 SSV | 1000 | 100% | Active | |
1217 | 0 SSV | 1000 | 99.86% | Active | |
1216 | 0 SSV | 1000 | 100% | Active | |
1215 | 0 SSV | 1000 | 100% | Active | |
1108 | 0 SSV | 400 | 100% | Active | |
1106 | 0 SSV | 480 | 100% | Active |
Rows per page