Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2080 | 0.99999 SSV | 0 | N/A | No Validators | - | |
2021 | 0.5 SSV | 0 | N/A | No Validators | - | |
477 | 0.23999 SSV | 14 | 99.89% | Active | 384 ETH | |
476 | 0.23999 SSV | 8 | 100% | Active | 256 ETH | |
475 | 0.23999 SSV | 22 | 99.82% | Active | 931 ETH | |
474 | 0.23999 SSV | 7 | 100% | Active | 192 ETH |
Rows per page