Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1040 | 0 SSV | 80 | 90.54% | Active | |
848 | 0 SSV | 0 | N/A | No validators | |
847 | 0 SSV | 0 | N/A | No validators | |
846 | 0 SSV | 0 | N/A | No validators | |
845 | 0 SSV | 0 | N/A | No validators | |
844 | 0 SSV | 138 | 99.69% | Active | |
843 | 0 SSV | 138 | 100% | Active | |
841 | 0 SSV | 138 | 100% | Active | |
793 | 0 SSV | 138 | 99.98% | Active |
Rows per page