Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1969 | 0 SSV | 124 | 99.76% | Active | |
1968 | 0 SSV | 124 | 100% | Active | |
1967 | 0 SSV | 124 | 100% | Active | |
1966 | 0 SSV | 124 | 100% | Active | |
1912 | 0 SSV | 1000 | 100% | Active | |
1911 | 0 SSV | 1000 | 99.99% | Active | |
1910 | 0 SSV | 1000 | 99.72% | Active | |
1909 | 0 SSV | 1000 | 100% | Active | |
1822 | 0 SSV | 1000 | 100% | Active | |
1821 | 0 SSV | 1000 | 99.92% | Active |
Rows per page