Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
2062 | 0 SSV | 37 | N/A | Inactive | |
2061 | 0 SSV | 37 | N/A | Inactive | |
2060 | 0 SSV | 37 | N/A | Inactive | |
2059 | 0 SSV | 37 | N/A | Inactive | |
1969 | 0 SSV | 1000 | 99.67% | Active | |
1968 | 0 SSV | 1000 | 99.94% | Active | |
1967 | 0 SSV | 1000 | 99.96% | Active | |
1966 | 0 SSV | 1000 | 99.92% | Active | |
1912 | 0 SSV | 1000 | 99.93% | Active | |
1911 | 0 SSV | 1000 | 99.51% | Active |
Rows per page