Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
998 | 0 SSV | 80 | 99.97% | Active | |
451 | 0 SSV | 34 | 100% | Active | |
450 | 0 SSV | 34 | 100% | Active | |
449 | 0 SSV | 34 | 100% | Active | |
448 | 0 SSV | 34 | 100% | Active | |
167 | 0.04999 SSV | 0 | N/A | Inactive | |
166 | 0.04999 SSV | 0 | N/A | Inactive | |
165 | 0.04999 SSV | 0 | N/A | Inactive | |
164 | 0.04999 SSV | 0 | N/A | Inactive |
Rows per page