Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1097 | 0 SSV | 8 | 100% | Active | 13,287 ETH | |
1096 | 0 SSV | 8 | 100% | Active | 11,589 ETH | |
1081 | 0 SSV | 80 | 100% | Active | 2,560 ETH | |
532 | 0 SSV | 8 | 100% | Active | 9,669 ETH | |
531 | 0 SSV | 9 | 100% | Active | 9,924 ETH | |
530 | 0 SSV | 7 | 100% | Active | 6,211 ETH | |
302 | 0 SSV | 9 | 100% | Active | 9,925 ETH | |
301 | 0 SSV | 8 | 100% | Active | 8,004 ETH | |
271 | 0 SSV | 7 | 100% | Active | 6,242 ETH | |
270 | 0 SSV | 6 | 100% | Active | 4,416 ETH |
Rows per page