Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
1097 | 0 | N/A | Inactive | |||
1096 | 0 | N/A | Inactive | |||
1081 | 80 | 99.7% | Active | |||
532 | 0 | N/A | Inactive | |||
531 | 0 | N/A | Inactive | |||
530 | 0 | N/A | Inactive | |||
302 | 0 | N/A | Inactive | |||
301 | 0 | N/A | Inactive | |||
271 | 0 | N/A | Inactive | |||
270 | 0 | N/A | Inactive |
Rows per page