Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1097 | 0 SSV | 400 | 99.99% | Active | |
1096 | 0 SSV | 480 | 100% | Active | |
1081 | 0 SSV | 80 | 100% | Active | |
532 | 0 SSV | 480 | 100% | Active | |
531 | 0 SSV | 500 | 100% | Active | |
530 | 0 SSV | 460 | 100% | Active | |
302 | 0 SSV | 480 | 100% | Active | |
301 | 0 SSV | 480 | 100% | Active | |
271 | 0 SSV | 480 | 100% | Active | |
270 | 0 SSV | 480 | 100% | Active |
Rows per page