Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1418 | 0 SSV | 0 | N/A | No validators | |
1255 | 0 SSV | 600 | 100% | Active | |
1254 | 0 SSV | 600 | 100% | Active | |
1253 | 0 SSV | 600 | 100% | Active | |
1252 | 0 SSV | 600 | 100% | Active | |
427 | 0.09999 SSV | 531 | 100% | Active | |
426 | 0.09999 SSV | 560 | 100% | Active | |
425 | 0.09999 SSV | 512 | 100% | Active | |
424 | 0.09999 SSV | 532 | 100% | Active | |
207 | 0 SSV | 80 | 100% | Active |
Rows per page