Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2146 | 0 SSV | 1802 | 100% | Active | 66,222 ETH | |
2145 | 0 SSV | 1802 | 100% | Active | 66,222 ETH | |
2144 | 0 SSV | 1802 | 100% | Active | 66,222 ETH | |
2143 | 0 SSV | 1802 | 100% | Active | 66,222 ETH | |
2104 | 0 SSV | 2942 | 100% | Active | 102,261 ETH | |
2103 | 0 SSV | 2942 | 99.82% | Active | 102,261 ETH | |
2102 | 0 SSV | 2942 | 100% | Active | 102,261 ETH | |
2101 | 0 SSV | 2942 | 99.97% | Active | 102,261 ETH |
Rows per page