Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1903 | 0 SSV | 0 | N/A | No Validators | - | |
1902 | 0 SSV | 0 | N/A | No Validators | - | |
1901 | 0 SSV | 0 | N/A | No Validators | - | |
1900 | 0 SSV | 0 | N/A | No Validators | - | |
1409 | 0 SSV | 600 | 100% | Active | 19,200 ETH | |
1408 | 0 SSV | 600 | 100% | Active | 19,200 ETH | |
1407 | 0 SSV | 600 | 100% | Active | 19,200 ETH | |
1406 | 0 SSV | 600 | 100% | Active | 19,200 ETH | |
1315 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
1314 | 0 SSV | 1000 | 100% | Active | 32,000 ETH |
Rows per page