Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1903 | 0 SSV | 0 | N/A | No validators | |
1902 | 0 SSV | 0 | N/A | No validators | |
1901 | 0 SSV | 0 | N/A | No validators | |
1900 | 0 SSV | 0 | N/A | No validators | |
1409 | 0 SSV | 600 | 100% | Active | |
1408 | 0 SSV | 600 | 100% | Active | |
1407 | 0 SSV | 600 | 99.46% | Active | |
1406 | 0 SSV | 600 | 100% | Active | |
1315 | 0 SSV | 1000 | 100% | Active | |
1314 | 0 SSV | 1000 | 100% | Active |
Rows per page