Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1800 | 0 SSV | 114 | 98.92% | Active | |
1799 | 0 SSV | 114 | 99.58% | Active | |
1798 | 0 SSV | 114 | 99.57% | Active | |
1797 | 0 SSV | 114 | 100% | Active | |
1796 | 0 SSV | 920 | 99.57% | Active | |
1795 | 0 SSV | 920 | 99.85% | Active | |
1794 | 0 SSV | 920 | 98.49% | Active | |
1793 | 0 SSV | 920 | 99.59% | Active | |
1792 | 0 SSV | 1000 | 99.31% | Active | |
1791 | 0 SSV | 1000 | 99.65% | Active |
Rows per page