Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
133904 | 4284931 | ATTESTER | 100 101 102 103 | success |
133903 | 4284920 | ATTESTER | 100 101 102 103 | success |
133902 | 4284879 | ATTESTER | 100 101 102 103 | success |
133901 | 4284851 | ATTESTER | 100 101 102 103 | success |
133900 | 4284829 | ATTESTER | 100 101 102 103 | success |
133899 | 4284775 | ATTESTER | 100 101 102 103 | success |
133898 | 4284754 | ATTESTER | 100 101 102 103 | success |
133897 | 4284717 | ATTESTER | 100 101 102 103 | success |
133896 | 4284685 | ATTESTER | 100 101 102 103 | success |
133895 | 4284670 | ATTESTER | 100 101 102 103 | success |
Rows per page