Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
99910 | 3197146 | ATTESTER | 5 503 504 505 | failed |
99909 | 3197100 | ATTESTER | 5 503 504 505 | failed |
99908 | 3197085 | ATTESTER | 5 503 504 505 | failed |
99907 | 3197033 | ATTESTER | 5 503 504 505 | failed |
99906 | 3197011 | ATTESTER | 5 503 504 505 | failed |
99905 | 3196975 | ATTESTER | 5 503 504 505 | failed |
99904 | 3196958 | ATTESTER | 5 503 504 505 | failed |
99903 | 3196916 | ATTESTER | 5 503 504 505 | failed |
99902 | 3196866 | ATTESTER | 5 503 504 505 | failed |
99901 | 3196842 | ATTESTER | 5 503 504 505 | failed |
Rows per page