Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
137516 | 4400515 | ATTESTER | 100 101 102 103 | success |
137515 | 4400506 | ATTESTER | 100 101 102 103 | success |
137514 | 4400465 | ATTESTER | 100 101 102 103 | success |
137513 | 4400430 | ATTESTER | 100 101 102 103 | success |
137512 | 4400398 | ATTESTER | 100 101 102 103 | success |
137511 | 4400356 | ATTESTER | 100 101 102 103 | success |
137510 | 4400329 | ATTESTER | 100 101 102 103 | success |
137509 | 4400288 | ATTESTER | 100 101 102 103 | success |
137508 | 4400281 | ATTESTER | 100 101 102 103 | success |
137507 | 4400232 | ATTESTER | 100 101 102 103 | success |
Rows per page