Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
138112 | 4419614 | ATTESTER | 126 128 130 132 | success |
138111 | 4419582 | ATTESTER | 126 128 130 132 | success |
138110 | 4419548 | ATTESTER | 126 128 130 132 | success |
138109 | 4419494 | ATTESTER | 126 128 130 132 | success |
138108 | 4419486 | ATTESTER | 126 128 130 132 | success |
138107 | 4419427 | ATTESTER | 126 128 130 132 | success |
138106 | 4419406 | ATTESTER | 126 128 130 132 | success |
138105 | 4419386 | ATTESTER | 126 128 130 132 | success |
138104 | 4419331 | ATTESTER | 126 128 130 132 | success |
138103 | 4419310 | ATTESTER | 126 128 130 132 | success |
Rows per page