Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
136721 | 4375077 | ATTESTER | 5 503 504 505 | failed |
136720 | 4375052 | ATTESTER | 5 503 504 505 | failed |
136719 | 4375019 | ATTESTER | 5 503 504 505 | failed |
136718 | 4374998 | ATTESTER | 5 503 504 505 | failed |
136717 | 4374957 | ATTESTER | 5 503 504 505 | failed |
136716 | 4374912 | ATTESTER | 5 503 504 505 | failed |
136715 | 4374884 | ATTESTER | 5 503 504 505 | failed |
136714 | 4374878 | ATTESTER | 5 503 504 505 | failed |
136713 | 4374833 | ATTESTER | 5 503 504 505 | failed |
136712 | 4374815 | ATTESTER | 5 503 504 505 | failed |
Rows per page