Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
137514 | 4400452 | ATTESTER | 170 171 172 173 | success |
137513 | 4400435 | ATTESTER | 170 171 172 173 | success |
137512 | 4400391 | ATTESTER | 170 171 172 173 | success |
137511 | 4400377 | ATTESTER | 170 171 172 173 | success |
137510 | 4400344 | ATTESTER | 170 171 172 173 | success |
137509 | 4400291 | ATTESTER | 170 171 172 173 | success |
137508 | 4400269 | ATTESTER | 170 171 172 173 | success |
137507 | 4400227 | ATTESTER | 170 171 172 173 | success |
137506 | 4400223 | ATTESTER | 170 171 172 173 | success |
137505 | 4400169 | ATTESTER | 170 171 172 173 | success |
Rows per page