Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
136003 | 4352111 | ATTESTER | 170 171 172 173 | success |
136002 | 4352077 | ATTESTER | 170 171 172 173 | success |
136001 | 4352047 | ATTESTER | 170 171 172 173 | success |
136000 | 4352006 | ATTESTER | 170 171 172 173 | success |
135999 | 4351985 | ATTESTER | 170 171 172 173 | success |
135998 | 4351952 | ATTESTER | 170 171 172 173 | success |
135997 | 4351915 | ATTESTER | 170 171 172 173 | success |
135996 | 4351887 | ATTESTER | 170 171 172 173 | success |
135995 | 4351841 | ATTESTER | 170 171 172 173 | success |
135994 | 4351825 | ATTESTER | 170 171 172 173 | success |
Rows per page