Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
136003 | 4352117 | ATTESTER | 170 171 172 173 | success |
136002 | 4352074 | ATTESTER | 170 171 172 173 | success |
136001 | 4352052 | ATTESTER | 170 171 172 173 | success |
136000 | 4352023 | ATTESTER | 170 171 172 173 | success |
135999 | 4351970 | ATTESTER | 170 171 172 173 | success |
135998 | 4351941 | ATTESTER | 170 171 172 173 | success |
135997 | 4351909 | ATTESTER | 170 171 172 173 | success |
135996 | 4351873 | ATTESTER | 170 171 172 173 | success |
135995 | 4351851 | ATTESTER | 170 171 172 173 | success |
135994 | 4351811 | ATTESTER | 170 171 172 173 | success |
Rows per page