Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
136002 | 4352067 | ATTESTER | 170 171 172 173 | success |
136001 | 4352044 | ATTESTER | 170 171 172 173 | success |
136000 | 4352022 | ATTESTER | 170 171 172 173 | success |
135999 | 4351978 | ATTESTER | 170 171 172 173 | success |
135998 | 4351950 | ATTESTER | 170 171 172 173 | success |
135997 | 4351913 | ATTESTER | 170 171 172 173 | success |
135996 | 4351899 | ATTESTER | 170 171 172 173 | success |
135995 | 4351848 | ATTESTER | 170 171 172 173 | success |
135994 | 4351819 | ATTESTER | 170 171 172 173 | success |
135993 | 4351799 | ATTESTER | 170 171 172 173 | success |
Rows per page