Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
99909 | 3197101 | ATTESTER | 5 503 504 505 | failed |
99908 | 3197085 | ATTESTER | 5 503 504 505 | failed |
99907 | 3197054 | ATTESTER | 5 503 504 505 | failed |
99906 | 3196997 | ATTESTER | 5 503 504 505 | failed |
99905 | 3196961 | ATTESTER | 5 503 504 505 | failed |
99904 | 3196948 | ATTESTER | 5 503 504 505 | failed |
99903 | 3196921 | ATTESTER | 5 503 504 505 | failed |
99902 | 3196885 | ATTESTER | 5 503 504 505 | failed |
99901 | 3196839 | ATTESTER | 5 503 504 505 | failed |
99900 | 3196823 | ATTESTER | 5 503 504 505 | failed |
Rows per page