Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
137016 | 4384541 | ATTESTER | 5 6 7 8 51 88 89 | success |
137015 | 4384505 | ATTESTER | 5 6 7 8 51 88 89 | success |
137014 | 4384454 | ATTESTER | 5 6 7 8 51 88 89 | success |
137013 | 4384440 | ATTESTER | 5 6 7 8 51 88 89 | success |
137012 | 4384406 | ATTESTER | 5 6 7 8 51 88 89 | success |
137011 | 4384375 | ATTESTER | 5 6 7 8 51 88 89 | success |
137010 | 4384325 | ATTESTER | 5 6 7 8 51 88 89 | success |
137009 | 4384316 | ATTESTER | 5 6 7 8 51 88 89 | success |
137008 | 4384270 | ATTESTER | 5 6 7 8 51 88 89 | success |
137007 | 4384237 | ATTESTER | 5 6 7 8 51 88 89 | success |
Rows per page