Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
109511 | 3504379 | ATTESTER | 5 503 504 505 | failed |
109510 | 3504349 | ATTESTER | 5 503 504 505 | failed |
109509 | 3504288 | ATTESTER | 5 503 504 505 | failed |
109508 | 3504263 | ATTESTER | 5 503 504 505 | failed |
109507 | 3504253 | ATTESTER | 5 503 504 505 | failed |
109506 | 3504221 | ATTESTER | 5 503 504 505 | failed |
109505 | 3504176 | ATTESTER | 5 503 504 505 | failed |
109504 | 3504142 | ATTESTER | 5 503 504 505 | failed |
109503 | 3504100 | ATTESTER | 5 503 504 505 | failed |
109502 | 3504092 | ATTESTER | 5 503 504 505 | failed |
Rows per page