Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
138112 | 4419600 | ATTESTER | 126 128 130 132 | success |
138111 | 4419555 | ATTESTER | 126 128 130 132 | success |
138110 | 4419541 | ATTESTER | 126 128 130 132 | success |
138109 | 4419499 | ATTESTER | 126 128 130 132 | success |
138108 | 4419476 | ATTESTER | 126 128 130 132 | success |
138107 | 4419449 | ATTESTER | 126 128 130 132 | success |
138106 | 4419409 | ATTESTER | 126 128 130 132 | success |
138105 | 4419379 | ATTESTER | 126 128 130 132 | success |
138104 | 4419359 | ATTESTER | 126 128 130 132 | success |
138103 | 4419307 | ATTESTER | 126 128 130 132 | success |
Rows per page