Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
379 | 0.5 SSV | 0 | N/A | No Validators | - | |
268 | 0.99999 SSV | 0 | N/A | No Validators | - | |
149 | 1.49999 SSV | 0 | N/A | No Validators | - | |
79 | 0.99999 SSV | 1 | N/A | Inactive | 0 ETH | |
41 | 1.49999 SSV | 4 | N/A | Inactive | 0 ETH | |
40 | 1.49999 SSV | 3 | N/A | Inactive | 0 ETH | |
39 | 1.49999 SSV | 1 | 9.4% | Inactive | 0 ETH | |
26 | 1.49999 SSV | 10 | 3.33% | Inactive | 0 ETH |
Rows per page