Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
379 | 0.5 SSV | 0 | N/A | No Validators | |
268 | 0.99999 SSV | 0 | N/A | No Validators | |
149 | 1.49999 SSV | 0 | N/A | No Validators | |
79 | 0.99999 SSV | 1 | N/A | Inactive | |
41 | 1.49999 SSV | 2 | N/A | Inactive | |
40 | 1.49999 SSV | 1 | N/A | Inactive | |
39 | 1.49999 SSV | 1 | N/A | Inactive | |
26 | 1.49999 SSV | 3 | N/A | Inactive |
Rows per page