Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
326 | 0 SSV | 0 | N/A | No Validators | |
325 | 0 SSV | 0 | N/A | No Validators | |
324 | 0 SSV | 0 | N/A | No Validators | |
323 | 0 SSV | 0 | N/A | No Validators | |
103 | 0 SSV | 269 | 100% | Active | |
102 | 0 SSV | 269 | 100% | Active | |
101 | 0 SSV | 269 | 100% | Active | |
100 | 0 SSV | 269 | 7.92% | Inactive |
Rows per page