Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
412869 | 13211819 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412868 | 13211807 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412867 | 13211769 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412866 | 13211742 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412865 | 13211683 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412864 | 13211654 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412863 | 13211646 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412862 | 13211603 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412861 | 13211557 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412860 | 13211538 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
Rows per page