Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
431880 | 13820173 | ATTESTER | 499 906 922 923 | success |
431879 | 13820132 | ATTESTER | 499 906 922 923 | success |
431878 | 13820112 | ATTESTER | 499 906 922 923 | success |
431877 | 13820089 | ATTESTER | 499 906 922 923 | success |
431876 | 13820057 | ATTESTER | 499 906 922 923 | success |
431875 | 13820004 | ATTESTER | 499 906 922 923 | success |
431874 | 13819996 | ATTESTER | 499 906 922 923 | success |
431873 | 13819955 | ATTESTER | 499 906 922 923 | success |
431872 | 13819905 | ATTESTER | 499 906 922 923 | success |
431871 | 13819891 | ATTESTER | 499 906 922 923 | success |
Rows per page