Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
412869 | 13211817 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412868 | 13211802 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412867 | 13211745 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412866 | 13211726 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412865 | 13211709 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412864 | 13211662 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412863 | 13211640 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412862 | 13211592 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412861 | 13211580 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412860 | 13211534 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
Rows per page