Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
414466 | 13262924 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414465 | 13262884 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414464 | 13262863 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414463 | 13262846 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414462 | 13262804 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414461 | 13262755 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414460 | 13262730 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414459 | 13262701 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414458 | 13262686 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
414457 | 13262648 | ATTESTER | 699 700 1584 1593 1616 1631 1632 | success |
Rows per page