Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
412869 | 13211834 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412868 | 13211787 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412867 | 13211774 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412866 | 13211714 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412865 | 13211708 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412864 | 13211673 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412863 | 13211644 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412862 | 13211607 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412861 | 13211570 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
412860 | 13211527 | ATTESTER | 470 699 700 1504 1572 1623 1638 | success |
Rows per page