Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
431766 | 13816512 | ATTESTER | 499 906 922 923 | success |
431765 | 13816494 | ATTESTER | 499 906 922 923 | success |
431764 | 13816468 | ATTESTER | 499 906 922 923 | success |
431763 | 13816432 | ATTESTER | 499 906 922 923 | success |
431762 | 13816415 | ATTESTER | 499 906 922 923 | success |
431761 | 13816371 | ATTESTER | 499 906 922 923 | success |
431760 | 13816350 | ATTESTER | 499 906 922 923 | success |
431759 | 13816316 | ATTESTER | 499 906 922 923 | success |
431758 | 13816271 | ATTESTER | 499 906 922 923 | success |
431757 | 13816255 | ATTESTER | 499 906 922 923 | success |
Rows per page