Operators
Id | Name | Owner Address | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|---|
2142 | 2 | 100% | Active | ||||
2141 | 2 | 100% | Active | ||||
2140 | 2 | 100% | Active | ||||
2139 | 2 | 100% | Active | ||||
2029 | 500 | 99.96% | Active | ||||
1917 | 6 | 100% | Active | ||||
1809 | 0 | N/A | No Validators | ||||
1623 | 0 | N/A | No Validators | ||||
1616 | 0 | N/A | No Validators | ||||
1615 | 0 | N/A | No Validators | ||||
1603 | 0 | N/A | No Validators | ||||
1567 | 0 | N/A | No Validators | ||||
1538 | 80 | 85.09% | Active | ||||
1513 | 80 | 99.96% | Active | ||||
1511 | 80 | 99.82% | Active | ||||
1478 | 80 | 99.95% | Active | ||||
1435 | 80 | 99.96% | Active | ||||
1433 | 80 | 99.75% | Active | ||||
1420 | 160 | 99.96% | Active | ||||
1398 | 80 | 99.71% | Active | ||||
1397 | 34 | 99.93% | Active | ||||
1359 | 80 | 99.95% | Active | ||||
1343 | 1001 | 99.95% | Active | ||||
1342 | 1001 | 99.97% | Active | ||||
1341 | 1001 | 99.97% | Active | ||||
1340 | 1001 | 99.91% | Active | ||||
1337 | 10 | 98.93% | Active | ||||
1331 | 0 | N/A | No Validators | ||||
1330 | 0 | N/A | No Validators | ||||
1329 | 0 | N/A | No Validators | ||||
1328 | 0 | N/A | No Validators | ||||
1306 | 0 | N/A | No Validators | ||||
1304 | 12 | 99.5% | Active | ||||
1303 | 25 | 99.64% | Active | ||||
1263 | 0 | N/A | No Validators | ||||
1262 | 0 | N/A | No Validators | ||||
1261 | 0 | N/A | No Validators | ||||
1260 | 0 | N/A | No Validators | ||||
1259 | 0 | N/A | No Validators | ||||
1258 | 0 | N/A | No Validators | ||||
1257 | 0 | N/A | No Validators | ||||
1256 | 0 | N/A | No Validators | ||||
1255 | 450 | 99.97% | Active | ||||
1254 | 450 | 99.99% | Active | ||||
1253 | 450 | 99.98% | Active | ||||
1252 | 450 | 99.99% | Active | ||||
1235 | 725 | 99.83% | Active | ||||
1234 | 725 | 99.86% | Active | ||||
1233 | 725 | 99.88% | Active | ||||
1232 | 725 | 98.6% | Active | ||||
1231 | 0 | N/A | No Validators | ||||
1230 | 0 | N/A | No Validators | ||||
1229 | 0 | N/A | No Validators | ||||
1228 | 0 | N/A | No Validators | ||||
1227 | 459 | 99.9% | Active | ||||
1226 | 459 | 99.91% | Active | ||||
1225 | 459 | 99.94% | Active | ||||
1224 | 459 | 99.93% | Active | ||||
1222 | 196 | 99.62% | Active | ||||
1221 | 196 | 99.59% | Active | ||||
1220 | 196 | 99.31% | Active | ||||
1219 | 196 | 96.89% | Active | ||||
1218 | 656 | 99.85% | Active | ||||
1217 | 656 | 99.85% | Active | ||||
1216 | 656 | 99.87% | Active | ||||
1215 | 656 | 98.61% | Active | ||||
1187 | 0 | N/A | Inactive | ||||
1156 | 19 | 100% | Active | ||||
1133 | 14 | N/A | Active | ||||
1132 | 0 | N/A | Inactive | ||||
1131 | 1 | N/A | Active | ||||
1125 | 0 | N/A | No Validators | ||||
1108 | 8 | N/A | Inactive | ||||
1106 | 8 | N/A | Inactive | ||||
1097 | 8 | N/A | Inactive | ||||
1096 | 8 | N/A | Inactive | ||||
1081 | 80 | 99.79% | Active | ||||
1012 | 80 | 99.8% | Active | ||||
1011 | 80 | 99.69% | Active | ||||
1005 | 160 | 99.89% | Active | ||||
910 | 500 | 99.92% | Active | ||||
897 | 500 | 99.96% | Active | ||||
894 | 500 | 99.94% | Active | ||||
891 | 500 | 99.88% | Active | ||||
860 | 457 | 99.19% | Active | ||||
859 | 457 | 99.33% | Active | ||||
858 | 457 | 99.41% | Active | ||||
857 | 457 | 96.77% | Active | ||||
785 | 66 | 100% | Active | ||||
784 | 66 | 100% | Active | ||||
783 | 66 | 100% | Active | ||||
781 | 66 | 99.99% | Active | ||||
769 | 74 | 100% | Active | ||||
768 | 74 | 100% | Active | ||||
767 | 74 | 100% | Active | ||||
766 | 74 | 100% | Active | ||||
751 | 1 | N/A | Inactive | ||||
749 | 18 | 99.86% | Active | ||||
742 | 48 | 99.91% | Active | ||||
737 | 14 | 100% | Active |
Rows per page