Operators
Id | Name | Owner Address | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|---|
2142 | 2 | 100% | Active | ||||
2141 | 2 | 100% | Active | ||||
2140 | 2 | 100% | Active | ||||
2139 | 2 | 100% | Active | ||||
2029 | 500 | 99.63% | Active | ||||
1917 | 6 | 100% | Active | ||||
1809 | 8 | N/A | Pending Validators | ||||
1623 | 0 | N/A | No Validators | ||||
1616 | 0 | N/A | No Validators | ||||
1615 | 0 | N/A | No Validators | ||||
1603 | 0 | N/A | No Validators | ||||
1567 | 0 | N/A | No Validators | ||||
1538 | 0 | N/A | Inactive | ||||
1513 | 0 | N/A | No Validators | ||||
1511 | 0 | N/A | Inactive | ||||
1478 | 0 | N/A | No Validators | ||||
1435 | 0 | N/A | Inactive | ||||
1433 | 0 | N/A | Inactive | ||||
1420 | 0 | N/A | No Validators | ||||
1398 | 0 | N/A | Inactive | ||||
1397 | 32 | 99.84% | Active | ||||
1359 | 0 | N/A | No Validators | ||||
1343 | 1656 | 99.98% | Active | ||||
1342 | 1656 | 99.99% | Active | ||||
1341 | 1656 | 100% | Active | ||||
1340 | 1656 | 99.99% | Active | ||||
1337 | 12 | 99.69% | Active | ||||
1331 | 0 | N/A | No Validators | ||||
1330 | 0 | N/A | No Validators | ||||
1329 | 0 | N/A | No Validators | ||||
1328 | 0 | N/A | No Validators | ||||
1306 | 0 | N/A | No Validators | ||||
1304 | 12 | 46.84% | Active | ||||
1303 | 27 | 99.65% | Active | ||||
1263 | 0 | N/A | No Validators | ||||
1262 | 0 | N/A | No Validators | ||||
1261 | 0 | N/A | No Validators | ||||
1260 | 0 | N/A | No Validators | ||||
1259 | 0 | N/A | No Validators | ||||
1258 | 0 | N/A | No Validators | ||||
1257 | 0 | N/A | No Validators | ||||
1256 | 0 | N/A | No Validators | ||||
1255 | 450 | 100% | Active | ||||
1254 | 450 | 100% | Active | ||||
1253 | 450 | 100% | Active | ||||
1252 | 450 | 100% | Active | ||||
1235 | 725 | 99.93% | Active | ||||
1234 | 725 | 99.94% | Active | ||||
1233 | 725 | 99.93% | Active | ||||
1232 | 725 | 99.08% | Active | ||||
1231 | 0 | N/A | No Validators | ||||
1230 | 0 | N/A | No Validators | ||||
1229 | 0 | N/A | No Validators | ||||
1228 | 0 | N/A | No Validators | ||||
1227 | 0 | N/A | No Validators | ||||
1226 | 0 | N/A | No Validators | ||||
1225 | 0 | N/A | No Validators | ||||
1224 | 0 | N/A | No Validators | ||||
1222 | 0 | N/A | No Validators | ||||
1221 | 0 | N/A | No Validators | ||||
1220 | 0 | N/A | No Validators | ||||
1219 | 0 | N/A | No Validators | ||||
1218 | 656 | 99.92% | Active | ||||
1217 | 656 | 99.91% | Active | ||||
1216 | 656 | 99.96% | Active | ||||
1215 | 656 | 99.01% | Active | ||||
1187 | 0 | N/A | Inactive | ||||
1156 | 17 | 100% | Active | ||||
1133 | 14 | 0.04% | Active | ||||
1132 | 0 | N/A | Inactive | ||||
1131 | 1 | N/A | Active | ||||
1125 | 0 | N/A | No Validators | ||||
1108 | 0 | N/A | Inactive | ||||
1106 | 0 | N/A | Inactive | ||||
1097 | 0 | N/A | Inactive | ||||
1096 | 0 | N/A | Inactive | ||||
1081 | 0 | N/A | Inactive | ||||
1012 | 0 | N/A | No Validators | ||||
1011 | 0 | N/A | Inactive | ||||
1005 | 0 | N/A | No Validators | ||||
910 | 500 | 99.89% | Active | ||||
897 | 500 | 99.87% | Active | ||||
894 | 500 | 99.89% | Active | ||||
891 | 500 | 99.86% | Active | ||||
860 | 276 | 99.96% | Active | ||||
859 | 276 | 99.98% | Active | ||||
858 | 276 | 99.98% | Active | ||||
857 | 276 | 99.91% | Active | ||||
785 | 66 | 100% | Active | ||||
784 | 66 | 100% | Active | ||||
783 | 66 | 100% | Active | ||||
781 | 66 | 99.99% | Active | ||||
751 | 1 | N/A | Inactive | ||||
749 | 17 | 100% | Active | ||||
742 | 63 | 99.98% | Active | ||||
737 | 14 | 99.99% | Active | ||||
695 | 41 | 99.97% | Active | ||||
694 | 200 | 99.97% | Active | ||||
693 | 2 | 99.51% | Active | ||||
692 | 200 | 99.99% | Active |
Rows per page