Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|---|
1340 | 0 SSV | 2311 | 100% | Active | ||
1341 | 0 SSV | 2311 | 100% | Active | ||
1342 | 0 SSV | 2311 | 100% | Active | ||
1343 | 0 SSV | 2311 | 100% | Active | ||
1248 | 0 SSV | 1893 | 100% | Active | ||
1249 | 0 SSV | 1893 | 100% | Active | ||
1250 | 0 SSV | 1893 | 100% | Active | ||
1251 | 0 SSV | 1893 | 100% | Active | ||
1068 | 0 SSV | 1609 | 99.99% | Active | ||
1069 | 0 SSV | 1609 | 99.99% | Active |
Rows per page