Discover the SSV Network
Validators
129,591
Operators
1,842
ETH Staked
4,146,912 ETH
Latest Operators
View more >Name | Owner Address | 24h | Status |
---|---|---|---|
N/A | No validators | ||
N/A | No validators | ||
N/A | Inactive | ||
N/A | Inactive | ||
N/A | Inactive | ||
N/A | Inactive | ||
N/A | No validators | ||
99.86% | Active | ||
100% | Active | ||
99.88% | Active |
Latest Validators
View more >Public Key | Operators | Status |
---|---|---|
Active | ||
Active | ||
Active | ||
Active | ||
Active | ||
Active | ||
Active | ||
Active | ||
Active | ||
Active |