Operators
Id | Name | Owner Address | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|---|
2029 | 500 | 99.95% | Active | ||||
1917 | 5 | 99.84% | Active | ||||
1809 | 0 | N/A | No Validators | ||||
1623 | 120 | 100% | Active | ||||
1616 | 0 | N/A | No Validators | ||||
1615 | 0 | N/A | No Validators | ||||
1603 | 0 | N/A | No Validators | ||||
1567 | 0 | N/A | No Validators | ||||
1538 | 80 | 99.74% | Active | ||||
1513 | 80 | 99.94% | Active | ||||
1511 | 80 | 99.99% | Active | ||||
1478 | 80 | 99.78% | Active | ||||
1435 | 80 | 99.99% | Active | ||||
1433 | 80 | 99.33% | Active | ||||
1420 | 80 | 99.91% | Active | ||||
1398 | 80 | 99.69% | Active | ||||
1397 | 34 | 99.98% | Active | ||||
1359 | 80 | 93.33% | Active | ||||
1343 | 1001 | 99.95% | Active | ||||
1342 | 1001 | 99.97% | Active | ||||
1341 | 1001 | 99.98% | Active | ||||
1340 | 1001 | 99.95% | Active | ||||
1337 | 10 | 99.36% | Active | ||||
1331 | 0 | N/A | No Validators | ||||
1330 | 0 | N/A | No Validators | ||||
1329 | 0 | N/A | No Validators | ||||
1328 | 0 | N/A | No Validators | ||||
1306 | 0 | N/A | No Validators | ||||
1304 | 12 | 99.71% | Active | ||||
1303 | 25 | 99.89% | Active | ||||
1263 | 0 | N/A | No Validators | ||||
1262 | 0 | N/A | No Validators | ||||
1261 | 0 | N/A | No Validators | ||||
1260 | 0 | N/A | No Validators | ||||
1259 | 0 | N/A | No Validators | ||||
1258 | 0 | N/A | No Validators | ||||
1257 | 0 | N/A | No Validators | ||||
1256 | 0 | N/A | No Validators | ||||
1255 | 450 | 100% | Active | ||||
1254 | 450 | 100% | Active | ||||
1253 | 450 | 100% | Active | ||||
1252 | 450 | 100% | Active | ||||
1235 | 881 | 99.94% | Active | ||||
1234 | 881 | 99.96% | Active | ||||
1233 | 881 | 99.97% | Active | ||||
1232 | 881 | 99.41% | Active | ||||
1231 | 0 | N/A | No Validators | ||||
1230 | 0 | N/A | No Validators | ||||
1229 | 0 | N/A | No Validators | ||||
1228 | 0 | N/A | No Validators | ||||
1227 | 459 | 99.96% | Active | ||||
1226 | 459 | 99.98% | Active | ||||
1225 | 459 | 99.97% | Active | ||||
1224 | 459 | 99.95% | Active | ||||
1222 | 196 | 99.79% | Active | ||||
1221 | 196 | 99.7% | Active | ||||
1220 | 196 | 99.74% | Active | ||||
1219 | 196 | 97.82% | Active | ||||
1218 | 1000 | 99.92% | Active | ||||
1217 | 1000 | 99.93% | Active | ||||
1216 | 1000 | 99.95% | Active | ||||
1215 | 1000 | 99.41% | Active | ||||
1187 | 0 | N/A | Inactive | ||||
1156 | 19 | 99.97% | Active | ||||
1133 | 14 | 100% | Active | ||||
1132 | 0 | N/A | Inactive | ||||
1131 | 1 | 100% | Active | ||||
1125 | 0 | N/A | No Validators | ||||
1108 | 8 | 100% | Active | ||||
1106 | 8 | 99.99% | Active | ||||
1105 | 8 | N/A | Active | ||||
1104 | 8 | N/A | Active | ||||
1097 | 8 | 99.91% | Active | ||||
1096 | 8 | 99.88% | Active | ||||
1081 | 80 | 99.77% | Active | ||||
1012 | 80 | 99.93% | Active | ||||
1011 | 80 | 99.31% | Active | ||||
1005 | 160 | 99.9% | Active | ||||
910 | 500 | 99.97% | Active | ||||
897 | 500 | 99.86% | Active | ||||
894 | 500 | 99.9% | Active | ||||
891 | 500 | 99.91% | Active | ||||
860 | 457 | 98.85% | Active | ||||
859 | 457 | 99.34% | Active | ||||
858 | 457 | 99.52% | Active | ||||
857 | 457 | 96.53% | Active | ||||
785 | 103 | 100% | Active | ||||
784 | 103 | 100% | Active | ||||
783 | 103 | 100% | Active | ||||
781 | 103 | 99.99% | Active | ||||
769 | 77 | 99.95% | Active | ||||
768 | 77 | 99.92% | Active | ||||
767 | 77 | 99.99% | Active | ||||
766 | 77 | 99.95% | Active | ||||
751 | 1 | N/A | Inactive | ||||
749 | 26 | 99.93% | Active | ||||
742 | 56 | 99.96% | Active | ||||
737 | 1 | 100% | Active | ||||
695 | 33 | 99.97% | Active | ||||
694 | 300 | 99.84% | Active |
Rows per page